1548 to 1599
Town Clerks:
1583 to 1620 – Richarde Broughton
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 1548 | Gregorie Stonynge | |
| 1549 | John Jennings snr | |
| 1550 | John Ball | |
| 1551 | Henry Byrd snr | |
| 1552 | Edmund Bardell | |
| 1553 | Thomas Whytmore | Gregorie Stonynge |
| 1554 | Mark Wirley | Humfrey Lowe |
| 1555 | John Genings jnr | Thomas Jenynges |
| 1556 | John Ball | Nich. Byrd |
| 1557 | Gregorie Stonynge | Robert Ensdale |
| 1558 | Edmund Bardell | John Feckname |
| 1559 | Nicholas Byrde | James Chruchley |
| 1560 | John Feckname | John Chatterton |
| 1561 | Richard Smythe | Henry Byrde |
| 1562 | Symon Biddle snr | George Colyns |
| 1563 | James Chruchley snr | Richard Milner |
| 1564 | Humfrey Lowe | George Bagshawe |
| 1565 | Nicholas Byrde | Wyll’m Clerke |
| 1566 | John Chatterton | Walter Wightwycke |
| 1567 | Thomas Whytmore | Wyll’m Kynge |
| 1568 | Henrie Byrde | Jn. Hurleston, and then Thomas Rowe |
| 1569 | George Bagshawe | Roger Perkyns |
| 1570 | Thomas Rowe | John Byrde |
| 1571 | Richard Stonyland | George Holmes |
| 1572 | Simon Biddle snr | John Burnes |
| 1573 | Humfrey Lowe | William Bayley |
| 1574 | Nicholas Byrde | Richard Master, gent. |
| 1575 | Simon Biddle snr | James Chruchley jnr |
| 1576 | Walter Wightwyck | Henry Hanson |
| 1577 | George Bagshawe | Robert Dale |
| 1578 | Humfrey Ilsley | John Lovatt |
| 1579 | Walter Wightwyck | Kenelme Hawkes |
| 1580 | John Feckname | John Snape |
| 1581 | Thomas Rowe | Richard Oteley |
| 1582 | Humfrey Maddocke | John Blount |
| 1583 | John Chatterton | Richard Burwaye |
| 1584 | John Burnes | Richard Allyn |
| 1585 | John Chatterton | Wyll’m Hawrytt |
| 1586 | George Bagshawe | Nich. Colyns |
| 1587 | Nicholas Byrde | John Walklate |
| 1588 | Simon Biddle jnr | Humphrey Tewe |
| 1589 | John Burnes | Thomas Burnes |
| 1590 | John Walklate | George Curitwell |
| 1591 | John Snape | Will’m Tewe |
| 1592 | Simon Biddle jnr | John Matthewe |
| 1593 | Will’m Hawrytt | Thomas Ashmole |
| 1594 | John Burnes | Robert Hyll |
| 1595 | John Snape | Robert Lane |
| 1596 | William Hawrytt | Will’m Erpe |
| 1597 | Humfrey Tewe | George Dawes |
| 1598 | Thomas Burnes | Ffrancys Wodde |
| 1599 | George Curifall | Richard Jaxson |
1600 to 1699
Town Clerks:
1583 to 1620 – Richarde Broughton
1621 to 1622 – Sir Richard Dyott
1623 to 1644 – Michael Noble – (for life)
1645 to 1651 – John Hill
1652 to 1659 – Randolph Terrick – (interregnum)
1660 to 1666 – John Hill – (restored)
1667 to 1684 – John Rawlins – (died 1685)
1685 to 1687 – Daniel Beech
1688 to 1720 – Richard Wakefield – (son in law of J Rawlins 1667)
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 1600 | John Lovatt | Thomas Cockes |
| 1601 | Will’m Tewe | William Hawkes |
| 1602 | John Matthewe | Rafe German |
| 1603 | Robert Hyll | John Chritchley |
| 1604 | Thomas Ashmole | |
| 1605 | Simon Biddull | William Walter |
| 1606 | Humfrey Tewe | William Thropp |
| 1607 | Thomas Burnes | Ffrauncyes Heathcot |
| 1608 | Robert Lane | Will’m Hopton |
| 1609 | George Curytwell | Will’m Woodruff |
| 1610 | Will’m Erpe | Sampson Burnes |
| 1611 | George Dawes | George Collins |
| 1612 | Thomas Ashmole | James Martin |
| 1613 | Ffrauncis Wood | |
| 1614 | Thomas Coxe | John Allington |
| 1615 | William Thropp | John Burnes |
| 1616 | William Erpe | Humphrey Matthew |
| 1617 | George Dawes | Edward Ffinney |
| 1618 | William Hawkes | George Holmes |
| 1619 | George Collins | John Dawes |
| 1620 | Sampson Burnes | Will’m Burnes |
| 1621 | William Thropp | Thomas Marshall |
| 1622 | John Allington | James Dilke |
| 1623 | John Burnes | Matthew Smith (d) elected 8th Jan Richard Drafgate |
| 1624 | Humfrey Matthew | Richard Robins |
| 1625 | Thomas Thacker | Richard Newbold |
| 1626 | William Hawkes | Thomas Marten |
| 1627 | Edward Ffinney snr | Thomas Saxon |
| 1628 | George Holmes (d) succeeded by George Collins 24 Apr.1629 | John Hide |
| 1629 | William Thropp | Alexander Ward |
| 1630 | William Burnes | John Allen |
| 1631 | John Allington | John Radford |
| 1632 | John Burnes | William Lunn |
| 1633 | Symon Perkins | Thomas Cope |
| 1634 | Humfrey Matthew | John Ward |
| 1635 | Symon Jasson | Thomas Halse |
| 1636 | Edward Ffinney snr | Ffrancis Bayly |
| 1637 | William Bennet | Henry Mott |
| 1638 | Richard Drafgate | Thomas Ashmole |
| 1639 | Richard Newbold | Symon Hill |
| 1640 | Thomas Marten | Thomas Burnes |
| 1641 | John Burnes | Edward Ffinney |
| 1642 | Thomas Saxon | Thomas Minors |
| 1643 | Humfrey Matthew | Thomas Lees |
| 1644 | John Allen | Henry Baker |
| 1645 | William Bennet | John Bayly |
| 1646 | William Lunn | Thomas Dawes |
| 1647 | Thomas Halse | Nicholas Deykin |
| 1648 | James Allen | John Harding |
| 1649 | Richard Drafgate | Thomas Caterbanck |
| 1650 | Henry Mott | Elizeus Ffroggat |
| 1651 | Thomas Ashmole | William Wright |
| 1652 | Simon Hill | William Jesson |
| 1653 | Alexander Ward | John Perkins |
| 1654 | Thomas Saxon | James Lunn |
| 1655 | Thomas Halse | Richard Hinckley |
| 1656 | Richard Drafgate (d) succeeded by Henry Mott | Ffrancis Bayly |
| 1657 | Thomas Minors | John Burnes |
| 1658 | James Allen | Zachary Turnpenny |
| 1659 | Thomas Caterbanck | Charles Chetwynd |
| 1660 | Thomas Ashmole | Christopher Thacker |
| 1661 | Henricus Boylston | Ric’us Mott |
| 1662 | Eliseus Ffroggat | Franciscus Chaplyn |
| 1663 | Alexander Ward (d) Succeeded by James Allen | William Tonkes |
| 1664 | Ffranc’us Bayley | Thomas Astell |
| 1665 | Thomas Caterbancke | Sampson Pott |
| 1666 | Joh’es Burnes | Thomas Bennett |
| 1667 | Hen’cus Boylston | Edw’dus Wilson |
| 1668 | Jacobus Allen | Zacharias Kyrke |
| 1669 | Ffranc’us Chaplaine | Will’m Smith |
| 1670 | Thomas Caterbancke | Rob’tus Bayley |
| 1671 | Thomas Marshall | Josias Moss |
| 1672 | Symon Marten | Will. Bayley |
| 1673 | Ffranc’us Bayley | Walterus Bird |
| 1674 | Joh’es Rathbone | Thomas Smalridge |
| 1675 | Sampson Pott | Will. Tonkes |
| 1676 | Henricus Boylston | Rad’us Minors |
| 1677 | Edvardus Wilson | Thomas Marshall |
| 1678 | Thomas Caterbancke | Job. Haddersire |
| 1679 | Thomas Marshall | Rogerus Wright |
| 1680 | Franc’us Bayley | Joh’es Smith |
| 1681 | Robert Bayley | William Gamble |
| 1682 | John Rathbone | Edmund Hector |
| 1683 | Charles Harrison | Nathanael Bateman |
| 1684 | Edward Wilson | George Boylston |
| 1685 | Thomas Hammond | William Robinson |
| 1686 | Thomas Hammond, Esq, sworn Mayor & Justice | William Robinson, William Potts |
| 1687 | Edward Wilson, removed – Francis Bayly appointed | George Harding |
| 1688 | Francis Bayly. Edward Wilson S.B. | William Wrixham |
| 1689 | Thomas Marshall (d) succeeded by Robert Bayley | Richard Hawkesford |
| 1690 | Edmund Hector | ThomasThacker |
| 1691 | William Potts | Peter French |
| 1692 | William Marshall | Francis Bailye,Jun. |
| 1693 | Edward Wilson | Samuel Harrison |
| 1694 | Robert Bayley | Richard Hinckley |
| 1695 | Richard Dyott, Esq | Thomas Thacker |
| 1696 | George Newell | Robert Evans |
| 1697 | William Marshall | Richard Ball |
| 1698 | William Bailye | John Spendelowe |
| 1699 | Edmund Hector | Edward Kinnersley |
1700 to 1799
Town Clerks:
1688 to 1720 – Richard Wakefield – (son in law of J Rawlins 1667)
1721 to 1745 – Theophilus Levett – (died 1746)
1746 to 1763 – Joseph Adey – (died 1763)
1764 to 1791 – Charles Simpson (1) – (nephew of Joseph Adey)
1792 to 1824 – Stephen Simpson – (son of Charles Simpson)
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 1700 | William Gamble | John Bayley |
| 1701 | George Newell, Senior | William Thacker |
| 1702 | William Robinson | William Bayley Jnr |
| 1703 | Thoms Deakin | William Grimley |
| 1704 | Richard Burnes | William Cary |
| 1705 | Samuel Mousley | John Goldsmith |
| 1706 | Thomas Adye | Thomas Barber |
| 1707 | Richard Hincklley | Griffith Lloyd |
| 1708 | George Newell | John Robbins d. then Humphrey Taylor |
| 1709 | Richard Ball | Michael Johnson |
| 1710 | Richard Burnes | Theophilus Biddulph |
| 1711 | Thomas Thacker | Jonathan Kilby |
| 1712 | Samuel Mousley | Henry Boylston |
| 1713 | Thomas Adye | George Lowe |
| 1714 | John Spendelowe | Thomas Tonks |
| 1715 | Richard Dyott, Esq | Thomas Anchors |
| 1716 | George Harding | Charles Howard |
| 1717 | Richard Ball (d), succeeded by Richard Burnes | Jonathan Mallet |
| 1718 | John Bayley | Thomas Smith |
| 1719 | Thomas Moore | Walter Byrd, Jnr |
| 1720 | Thomas Smalridge | Joseph Newell |
| 1721 | William Grimley | Richard Hinckley |
| 1722 | Richard Dyott, Esq. | Thomas Hughes |
| 1723 | Richard Burnes | Henry Bromsgrove |
| 1724 | William Carey | Simon Crowley |
| 1725 | Michael Johnson | John Marten |
| 1726 | Thomas Moore | William Gamble |
| 1727 | Thomas Smith | Benjamin Hector |
| 1728 | Thomas Smalridge | George Hayes |
| 1729 | John Floyer, Esq. | Richard Clownam |
| 1730 | Richard Hammond | John Byrd |
| 1731 | Jonathan Mallet | John Rutter |
| 1732 | Richard Dyott, Esq. | Joseph Moseley, Jnr |
| 1733 | James Robinson | Nicholas Deakin |
| 1734 | William Cary | Benjamin Austin |
| 1735 | Thomas Smith, Snr. | John Adey |
| 1736 | Luke Robinson | John Slater |
| 1737 | Joseph Robinson | William Neville |
| 1738 | William Deakin, Snr. | Henry Edwards |
| 1739 | Joseph Parker | Michael Rawlins, Esq. |
| 1740 | James Robinson | Thomas Deakin |
| 1741 | George Hayes | William Wade |
| 1742 | Simon Crowley | Thomas Hartwell |
| 1743 | John Bird | Richard Kilbey |
| 1744 | Francis Bayley | William Cotton |
| 1745 | Luke Robinson | John Webb |
| 1746 | Jonathan Mallet | John Barker |
| 1747 | Nicholas Deakin | Jonathan Mallet, Jnr |
| 1748 | Joseph Parker | William Southerns |
| 1749 | John Wright | John Grundy |
| 1750 | Henry Bromsgrove | Caesar Arden Colclough, Esq. |
| 1751 | William Gill | William Webb |
| 1752 | Fettiplace Nott, Esq. | Henry Wright |
| 1753 | Edward Repington, Esq. | William Brookes |
| 1754 | George Woolley | Samuel Palmer |
| 1755 | Richard Kilbey | Nathanael Edwards |
| 1756 | William Cotton | Edward Greene |
| 1757 | William Bailye | John Clarke |
| 1758 | John Grundy | Richard Greene |
| 1759 | Fettiplace Nott, Esq. | John Hartwell |
| 1760 | John Webb | William Jackson |
| 1761 | Joseph Barker | John Webb |
| 1762 | Jonathan Mallet | Richard Woodroffe |
| 1763 | Samuel Palmer | John Kennedy |
| 1764 | William Webb | John Cotton (Nov 21, John Cotton, vice J.Kennedy, dec) |
| 1765 | Henry Wright | Thomas Kirk (Richard Fenton, vice Thomas Kirk, dec) |
| 1766 | Thomas Walton | John Fletcher, Esq. |
| 1767 | Samuel Clements | Major Morgan |
| 1768 | George Whateley | Harvey Robinson |
| 1769 | Thomas Deakin | Samuel Fortescue |
| 1770 | John Hartwell (July 8, John Grundy, vice I.Hartwell, dec) | Thomas Butler |
| 1771 | July 25, Thomas Wayle | William Kennedy |
| 1772 | Thomas Emery | William Nevill |
| 1773 | Thomas Storer | John Smith |
| 1774 | Richard Kilbey | John Sherrat |
| 1775 | William Cotton | Edward Lunn |
| 1776 | William Bailye | James Kindon |
| 1777 | John Webb | James Dicker Budd |
| 1778 | George Whateley | George Chadwick |
| 1779 | Thomas Emery | Francis Robinson |
| 1780 | Henry Bird | Thomas Adey |
| 1781 | William Wright | James Webb |
| 1782 | William Webb | John Deakin |
| 1783 | Walter Mansell | Joseph Swinson |
| 1784 | John Fern | William Bickley |
| 1785 | John Webb | William Sherrat |
| 1786 | John Bramall | Isaac Snape |
| 1787 | William Blythe | William Weston |
| 1788 | William Bird | Edward Jackson |
| 1789 | Charles Hinckesman | Thomas Twyford |
| 1790 | Richard Greene | Samuel Wilcox |
| 1791 | Samuel Palmer | Francis Daniel |
| 1792 | Samuel Harrison | Joseph Burton |
| 1793 | William Woolley | RichardJackson |
| 1794 | Thomas Jones | RobertEmery |
| 1795 | Thomas Salt | Charles Harcourt |
| 1796 | Samuel Eborall | Joseph Jobbern |
| 1797 | John Fern | John Webb |
| 1798 | John Webb | William Winter |
| 1799 | Richard Dyott, Esq. | James Smith |
1800 to 1899
Town Clerks:
1792 to 1824 – Stephen Simpson – (son of Charles Simpson)
1825 to 1843 – Charles Simpson (2) – (son of Stephen Simpson) Dismissed in 1844
1844 to 1852 – Alfred Eggington
1853 to 1886 – Charles Simpson (2) – reinstated in 1853 – dismissed in 1887
1887 – Joe Rowlands / John Humphries Hodson
1888 to 1897 – John Humphries Hodson
1898 to 1918 – Herbert Russell
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 1800 | John Bramall | Thomas Dunn |
| 1801 | William Bird | Joseph Smith |
| 1802 | William Woolley | Joseph Worrall |
| 1803 | Francis Woolley | Thomas Day |
| 1804 | Thomas Harrison | Joseph York |
| 1805 | John Barker Scott | John Glover |
| 1806 | Henry Cotton | Thomas Thynne Morgan |
| 1807 | Thomas Walton | Richard Emery |
| 1808 | John Webster | John Worthington |
| 1809 | Richard Harding | John Thaynes |
| 1810 | John Deakin | David Cox |
| 1811 | William Gill | Thomas Passam |
| 1812 | James Smith | John Budd |
| 1813 | Thomas Webb Greene | John Wright |
| 1814 | John Philip Dyott | Francis Dean |
| 1815 | William Morgan | John Hewitt |
| 1816 | George Dobson | Francis Sharratt |
| 1817 | John Standley | Joseph Webb |
| 1818 | James Palmer | Thomas Rutter |
| 1819 | Francis Sacheverel Darwin | George Kennedy |
| 1820 | Thomas Walton | Thomas Benton |
| 1821 | John Webster | Charles Hewitt |
| 1822 | Thomas Webb Greene | William Holmes |
| 1823 | William Gill | William Wilday |
| 1824 | John Philip Dyott | Thomas Worthington |
| 1825 | William Morgan | William Tether Higgins |
| 1826 | George Dobson | John Robinson |
| 1827 | John Standley | Samuel Septimus Mellor |
| 1828 | William Guest Bird | Thomas Rowley |
| 1829 | Thomas Stripling | John Smith |
| 1830 | Joseph Marshall | John Winslow |
| 1831 | Charles Edward Stringer | George Astley |
| 1832 | Thomas George Lomax | William Weldhen |
| 1833 | Richard Greene | William Holland |
| 1834 | Edward Bond | Thomas Dunn |
| 1835 | John Philip Dyott | Thomas Hitchcock |
| 1836 | Thomas Rowley | Thomas Butler Chinn & John Mott |
| 1837 | John Sultzer | John Haworth |
| 1838 | Stephen Brassington | Thomas Ward Griffith |
| 1839 | Thomas Adie | Halford Wotton Hewitt |
| 1840 | Joseph Webb | Charles John Simpson |
| 1841 | Edward Wyatt THEN Robert Sharp | William Vale |
| 1842 | William Allen (didn’t serve) THEN Halford Wooton Hewitt | Joseph Hawkins |
| 1843 | Thomas George Lomax | William Fell |
| 1844 | William Jackson | John Thanes Blood |
| 1845 | Thomas Ready | John Allport |
| 1846 | Major Butler Morgan | Joseph Pitt |
| 1847 | Thomas Johnson | William Parker |
| 1848 | John Philip Dyott | Sinckler Chine |
| 1849 | John Philip Dyott | Ratcliffe Harris |
| 1850 | John Mott | William Elkington |
| 1851 | Thomas Hodson | John Samuel Brown |
| 1852 | George Birch | Henry Hall |
| 1853 | Thomas Rowley, M.D. | Joseph Naden |
| 1854 | Halford Wotton Hewitt | John Coxon |
| 1855 | Thomas Adie | John Delane Griffith |
| 1856 | Thomas Clarke | William Marshall |
| 1857 | William Elkington | Charles Joshua Pipe |
| 1858 | William Elkington | John Smith |
| 1859 | John Philip Dyott | Henry William Playfer |
| 1860 | George Birch | Thomas Arthur Griffith |
| 1861 | Charles Thorneloe | Thomas Purden |
| 1862 | John Samuel Browm | Rupert Morris |
| 1863 | Henry Hall | Rowland Crosskey |
| 1864 | Edward White | Edward Shakeshaft |
| 1865 | James Campbell McLean | Adrian Shemmonds |
| 1866 | James Campbell McLean | Abraham Phillips,Snr |
| 1867 | Thomas Arthur Griffith | Joseph Trevor |
| 1868 | Rowland Crosskey | Francis Williams |
| 1869 | Arthur Hinckley | John Valentine Hall |
| 1870 | William Pickard | Thomas Fox |
| 1871 | Frederick Symonds | Francis Eggington |
| 1872 | Frederick Symonds | Willian Charrington |
| 1873 | Frederick Webb | John Fowler |
| 1874 | John Coxon | James Hall |
| 1875 | John Coxon | William Henry Playfer |
| 1876 | John Gilbert | Thomas Hull Hunt |
| 1877 | John Bown | Thomas Sherratt |
| 1878 | John Fowler | William Browne, M.D. |
| 1879 | Herbert Major Morgan | George Cheetham |
| 1880 | William Francis Gordon | Edward Sankey |
| 1881 | Joseph Trevor | Abraham Phillips, Jnr |
| 1882 | Thomas Hull Hunt | Matthew Hunt |
| 1883 | Thomas Hull Hunt | George Barnes |
| 1884 | John Humphris Hodson | Samuel Haynes |
| 1885 | Alfred Charles Lomax | Samuel Haynes |
| 1886 | Alfred Charles Lomax | James Clark, M.D. |
| 1887 | Edward Shakeshaft | John Jaquest Perkins |
| 1888 | Samuel Haynes | George Haynes |
| 1889 | Samuel Haynes | George Haynes |
| 1890 | Samuel Haynes | Thomas Cox |
| 1891 | John Fowler | George Martin |
| 1892 | John Gilbert | George Martin |
| 1893 | John Gilbert | George Martin |
| 1894 | Thomas Walmesley | Walter Reginald Coleridge Roberts |
| 1895 | George Ashmall | Thomas Andrews |
| 1896 | John Fowler | William John North |
| 1897 | John Fowler | Harry John Campion Winterton |
| 1898 | Arthur Eyles | Daniel Harrison |
| 1899 | Arthur Eyles | Joseph Bamford |
1900 to 1999
Town Clerks:
1898 to 1918 – Herbert Russell
1919 to 1933 – Walter Brocksom
1934 to 1947 – Arthur Norman Ballard
1948 to 1969 – Henry Joseph Callender, MBE
1970 to 1979 – Kenneth Donaldson Brownlow – From 1 Feb 1970 until new District Council formed 1 April1974. From 1 April 1974 to 31 March 1980 he was Clerk to the Charter Trustees, and then Clerk to the new City Council from 1 April 1980 to 30 June 1980
1980 to 1982 – Harold Frederick Coaton – Appointed 1st July 1980, resigned 1st Nov 1982. Continued with Civic duties until 21st Sept 1983
1983 to 1984 – – Donald Martin – from 5th April 1984 until 28th June 1986
1985 – Norman Barton – April – Sept 1985 (temp)
1986 – John Brown – Sept 1985 – Feb 1987 (temp)
1987 to 2014 – Peter Donald Ian Young – Feb 1987 – Aug 2015
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 1900 | George Haynes | Cuthbert Thomas Wigham |
| 1901 | George Haynes | Herbert Major Morgan |
| 1902 | George Haynes | Joseph Thomas Raby |
| 1903 | Thomas Andrews | James Sydney Montague Oldham |
| 1904 | Daniel Harrison | Charles Harradine |
| 1905 | Daniel Harrison | Charles Harradine |
| 1906 | Eliot William Welchman | Frederick Garnet Clarke |
| 1907 | Walter Reginald Coleridge-Roberts | Robert Bridgeman |
| 1908 | Herbert Major Morgan | William Arthur Wood |
| 1909 | Godfrey Rathbone Benson | Frederic Dand Winterton |
| 1910 | Godfrey Rathbone Benson | Frederic Dand Winterton |
| 1911 | Cuthbert Thomas Wigham | Henry George Hall |
| 1912 | Harry John Campion Winterton | George Birch |
| 1913 | Robert Bridgeman | Thomas Baxter |
| 1914 | Robert Bridgeman | Thomas Baxter |
| 1915 | Joseph Thomas Raby (d.May 1916) Charles Harradine [elec 6.Jun) | Joseph Richard Deacon |
| 1916 | Charles Harradine | Joseph Richard Deacon |
| 1917 | Charles Harradine | Joseph Richard Deacon |
| 1918 | Henry George Hall | Cedric Llewellyn Longstaff |
| 1919 | Henry George Hall | Samuel Heath |
| 1920 | Joseph Richard Deacon | Fred Garatt |
| 1921 | Joseph Richard Deacon | Fred Garatt |
| 1922 | Joseph Henry Bridgeman | William Edward Pead |
| 1923 | Joseph Henry Bridgeman | John Key |
| 1924 | William Morrison | John Key |
| 1925 | Fred Garratt | Cecil Hanson Averill |
| 1926 | Fred Garratt | Cecil Hanson Averill |
| 1927 | Daisy Stuart Shaw | Joseph Henry Bridgeman |
| 1928 | John Key | Percy Gordon Norman, M.C. |
| 1929 | John Key | Thomas Moseley |
| 1930 | William Arthur Wood | Benjamin Thomas Sadler |
| 1931 | William Arthur Wood | Arthur Leslie Garratt |
| 1932 | William Arthur Wood | Frederick Monk Tayler |
| 1933 | Alfred Horatio Perrins | The Hon. John Roby Benson |
| 1934 | Thomas Moseley | Harold Howe Graham |
| 1935 | Cecil Hanson Averill | William Bakewelll Littler |
| 1936 | Fred Garratt | Edward Matthews |
| 1937 | Frederick Monk Tayler | Jack Henry Maycock |
| 1938 | Frederick Monk Tayler | Frank Halfpenny |
| 1939 | Arthur Leslie Garratt | Frank Halfpenny |
| 1940 | Cecil Hanson Averill | William Francis Limer Salloway |
| 1941 | Cecil Hanson Averill | William Francis Limer Salloway |
| 1942 | Agnes Mary Thompson | Charles Harry Craddock |
| 1943 | Agnes Mary Thompson | Charles Harry Craddock |
| 1944 | Thomas Moseley | Harold Dutton Podmore |
| 1945 | Frank Williams | James Edgar Hurst |
| 1946 | William Francis Limer Salloway | Arthur William Handford |
| 1947 | Robert Jarvis Nevill | Charles William Bridgeman |
| 1948 | Robert Jarvis Nevill | Charles William Bridgeman |
| 1949 | Arthur William Handford | Francis Willaim Charles Long |
| 1950 | Arthur William Handford | Francis Willaim Charles Long |
| 1951 | Christian Stobie Parker | John Scriven Tayler |
| 1952 | Charles William Bridgeman | Thomas Frederic Winterton |
| 1953 | Francis William Charles Long | Henry James Hall |
| 1954 | Arthur Leslie Garratt | Bernard Anchitel Garman |
| 1955 | John George Gill | James Edward Wilson |
| 1956 | Henry James Hall | Harry Philpotts Taylor |
| 1957 | Henry James Hall | Harry Philpotts Taylor |
| 1958 | John Scriven Tayler | Gordon Clayton Powell |
| 1959 | John Scriven Tayler | Gordon Clayton Powell |
| 1960 | William Richards | Geoffrey Miller Yardley |
| 1961 | William Richards | Harry Ebdon |
| 1962 | Harry Philpotts Taylor | Harry Ebdon |
| 1963 | Bernard Anchitel Garman | Robert Hawkins Jacob |
| 1964 | Bernard Anchitel Garman | Robert Hawkins Jacob |
| 1965 | Frank Halfpenny | Harold Richard Hine |
| 1966 | George William Deacon | Harold Richard Hine |
| 1967 | George William Deacon | Harold Richard Hine |
| 1968 | Alice Georgina Millard | Mary Emma Halfpenny |
| 1969 | Alice Georgina Millard | Archibald Arthur Clements |
| 1970 | Henry James Hall | William Richards |
| 1971 | Mary Emma Halfpenny | George William Deacon |
| 1972 | William John Wilson | Edward Wills |
| 1973 | William John Wilson | Edward Wills |
| 1974 | John Robert Brooks | Robert Henry Blewitt |
| 1975 | John Charles Silverthorne | Eric Dierson Godfrey |
| 1976 | Robert Henry Blewitt | John Dennis Shaw |
| 1977 | James Gordon Bazeley | Anne Hall |
| 1978 | Eric Dierson Godfrey | Francis Howard Clayton |
| 1979 | Anne Hall | Stanley Ronald Smith |
| 1980 | Ernest Neville Brown | Richard John Wingrove |
| 1981 | Stanley Ronald Smith | John Norman Wilks |
| 1982 | Derrick Brian Duval | Dorothy Godfrey |
| 1983 | George Thomas Kemp | Kathryn Ann Duncan Brown |
| 1984 | John Norman Wilks | Nicholas George Sedgwick |
| 1985 | John Russell | James Arthur Hopping |
| 1986 | Derek Reginald Hopkins | Elise Sylvia Beedle |
| 1987 | Francis Howard Clayton | Marjorie Simmonds |
| 1988 | James Arthur Hopping | George Thomas Kemp |
| 1989 | Kathryn Ann Duncan Brown | Antony David Thompson |
| 1990 | Dorothy Godfrey | Terence Victor Finn |
| 1991 | John Norman Wilks | John Reginald Thomas Mercer |
| 1992 | Ann Hislop Ross Johnson | Malcolm Ronald Knight |
| 1993 | Antony David Thompson | David Leighton Bailey |
| 1994 | Terence Victor Finn | Robert William White |
| 1995 | David Leighton Bailey | Margaret Kathleen Barratt |
| 1996 | Brian Michael Pretty | Peter Alfred Barrett |
| 1997 | Margaret Kathleen Barratt | Kenneth Edwards |
| 1998 | Peter Alfred Barrett | Michael Bennett |
| 1999 | John Reginald Mercer | John Haggett |
2000 to Present Day
Town Clerks:
Feb 1987 – Aug 2015 – Peter Donald Ian Young
Aug 2015 – June 2017 (deceased) – Christopher M Moulton
29 Sept 2017 to date – Anthony D Briggs
| Year | Mayor/Senior Bailiff | Sheriff |
|---|---|---|
| 2000 | Barry Davis Diggle | Doris English |
| 2001 | Janet May Eagland | Mark Andrew Warfield |
| 2002 | Doris English | Barry Davis Diggle |
| 2003 | Barry Stothert White | Janet May Eagland |
| 2004 | Muriel Gwyneth Boyle | John Rackham |
| 2005 | Norma Bacon | John Smith |
| 2006 | Colin Greatorex | Muriel Gwyneth Boyle |
| 2007 | Mike Fryers/Mark Warfield | Terence John Thomas |
| 2008 | Mark Warfield | Norma Bacon |
| 2009 | Terence John Thomas | Simon Price |
| 2010 | Chris Spruce | Colin Peter Greatorex |
| 2011 | Brian Frederick Bacon | Ernest Neville Brown |
| 2012 | Janet May Eagland | Brian Frederick Bacon |
| 2013 | Robert Joseph Awty | Terence John Thomas |
| 2014 | Norma Bacon | Robert Joseph Awty |
| 2015 | Andrew Smith | Michael Sheldon |
| 2016 | Sheelagh Ann James | Robert Yardley |
| 2017 | Janice Anne Greaves | Andrew Smith |
| 2018 | David John Leytham | Michael Mullarkey |
| 2019 | Deborah Frances Baker | Dr Daryl Brown |
| 2020 | Deborah Frances Baker | Dr Daryl Brown |
| 2021 | Robert Paul Yardley | Peter Hitchman |
| 2022 | Jamie Checkland | Janice Ann Greaves |
| 2023 | Ann Laura Hughes | Adam Jeffrey Burns-Mace |
| 2024 | Samuel Schafer | Cathy Wood |
| 2025 | Claire Pinder-Smith | Revd Ian Hayter |
| 2026 | Rosie Harvey-Coggins | Andrew Fox |