General Information
| As of 2021 Census | Area (hectares) | Total Persons |
| England | 12,929,867 | 59,547,542 |
| Lichfield District | 33,551 | 106,400 |
| Lichfield City | 1,403 | 34,738 |
Households
| 2001 | 2011 | |
| Total Households | 11,709 | 13,760 |
| Owner Occupiers | 74.30% | 68.50% |
Distances by Road – from Lichfield
| Place | Distance from Lichfield |
| London | 123 miles (198 km) |
| Birmingham | 19 miles (31 km) |
| Liverpool | 91 miles (146 km) |
| Bristol | 104 miles (167 km) |
| Derby | 25 miles (40 km) |
| Stafford | 16 miles (26 km) |
| Sainte Foy lès Lyon | 747 miles (1195 km) |
| Limburg an der Lahn | 556 miles (890 km) |
Lichfield Heights
| Point | Height (m/ft) |
| Highest Point | 130m (423ft – Aldershawe, at City Boundary) |
| Lowest Point | 69m (226ft – Northbound Carriageway A38, Darnford) |
| City Centre – Market Square | 81m (267ft) |
| Tallest Building – Cathedral | 76m (252ft – the top of the central spire is 163m (535ft) above sea level |
Lichfield City Population
| Year | City Population |
| 1901 | 7,900 |
| 1911 | 8,616 |
| 1921 | 8,389 |
| 1931 | 9,507 |
| 1941 | 9,877 |
| 1951 | 10,260 |
| 1961 | 14,090 |
| 1971 | 22,600 |
| 1981 | 25,400 |
| 1991 | 28,666 |
| 2001 | 28,300 |
| 2011 | 32,219 |